Sheffield Cable Waterski Evening Competitions

Rother Valley Evening 21 June 2003

Jump & Wakeboard


2 round Open Jump
This competition is calculated for positions based on distance + or - compared to personal best. 

1. Monty Byers				32.5m		+6.1
2. Melvyn Shaw				34.2m		+4.9
3. Andrew Beard			36.7m		+2.3
4. Andrew Granger			19.9m		+1.9
5. Grahame McPartlin		19.0m		+1.6
6. Sarah Wilson			17.7m		+1.5
7. Jo Jefferies			15.4m		+1.0
8. Damian Wilson			34.8m		-3.6 


1 Round Open Wakeboard

1.  		Gareth Joynes
2.  		Paul Smith
3. 		Jo Jefferies
=  		James Chappell
5. 		Simon Chappell
6. 		Keelan Enright